"The Golden Character User" should be read as "Konjiki no Word Master." Synopsis: One day, the protagonist Okamura Hisshoku is transported to another world. He gets caught up in a summoning involving four heroes. Hisshoku decides to enjoy his life in the other world freely. This is a story about a boy who uses "Character Magic," which allows him to materialize the meaning of characters he writes, and who eventually saves the world. Please note that the content is based on the light novel version. The main series consisting of 13 volumes and side stories consisting of 4 volumes are being released from "Fujimi Fantasia Bunko." The manga is also currently on sale with Volume 20. [Completed on 2015/4/18 at 0:00]. Currently being rewritten in the form of a renewal.
| Word | Frequency | Difficulty |
|---|---|---|
| さん | 1,288 | 1.77 |
| 少し | 1,290 | 2.13 |
| それに | 1,295 | 2.23 |
| 歩度 | 1,295 | 2.23 |
| ても | 1,306 | 1.96 |
| 出切る | 1,308 | 2.24 |
| 彼の | 1,311 | 2.60 |
| 魔力 | 1,311 | 2.17 |
| まで | 1,318 | 1.84 |
| もう | 1,343 | 2.11 |
| 向かう | 1,354 | 2.31 |
| 時 | 1,356 | 2.26 |
| 殊に | 1,357 | 2.16 |
| 二人 | 1,392 | 2.19 |
| オレ | 1,400 | 2.60 |
| 攻撃 | 1,411 | 2.34 |
| ここ | 1,448 | 2.11 |
| 存在 | 1,457 | 2.32 |
| あ | 1,465 | 2.22 |
| だから | 1,467 | 1.99 |
| 未だ | 1,479 | 2.14 |
| 持つ | 1,482 | 2.02 |
| 抔 | 1,486 | 2.04 |
| ようだ | 1,496 | 2.24 |
| んだ | 1,499 | 1.80 |
| 相手 | 1,502 | 2.18 |
| 行く | 1,507 | 1.99 |
| 見る | 1,518 | 2.00 |
| として | 1,530 | 1.89 |
| もの | 1,553 | 1.96 |
| ん | 1,594 | 2.09 |
| や | 1,595 | 1.75 |
| すると | 1,606 | 2.35 |
| 手 | 1,618 | 1.97 |
| 日希 | 1,634 | 4.37 |
| また | 1,671 | 2.19 |
| 中 | 1,681 | 1.86 |
| とは | 1,717 | 1.95 |
| です | 1,740 | 1.71 |
| 族 | 1,770 | 2.64 |
| 北 | 1,785 | 1.89 |
| って | 1,799 | 1.78 |
| へ | 1,808 | 1.95 |
| ない | 1,838 | 1.61 |
| しまう | 1,849 | 2.03 |
| せ | 1,887 | 2.05 |
| 目 | 1,904 | 1.99 |
| あの | 1,928 | 2.00 |
| 聞く | 1,949 | 1.95 |
| だろう | 1,982 | 1.78 |
| 文字 | 1,985 | 3.20 |
| ながら | 1,992 | 1.91 |
| では | 1,999 | 1.75 |
| お前 | 2,023 | 2.16 |
| 今 | 2,041 | 1.97 |
| 顔 | 2,101 | 1.91 |
| そんな | 2,106 | 1.84 |
| 見 | 2,132 | 1.96 |
| 言葉 | 2,140 | 1.96 |
| ぞ | 2,155 | 2.08 |
| 身体 | 2,164 | 2.49 |
| なら | 2,188 | 2.00 |
| 魔法 | 2,192 | 1.91 |
| でも | 2,209 | 1.70 |
| ので | 2,210 | 1.80 |
| 佝僂 | 2,216 | 2.10 |
| 分かる | 2,303 | 2.00 |
| 力 | 2,308 | 2.15 |
| である | 2,323 | 1.76 |
| ね | 2,340 | 1.64 |
| 者 | 2,373 | 2.04 |
| 自分 | 2,408 | 1.91 |
| へと | 2,429 | 2.14 |
| そう | 2,455 | 1.75 |
| それは | 2,508 | 1.95 |
| 彼 | 2,541 | 2.13 |
| 幾 | 2,591 | 2.12 |
| し | 2,618 | 1.60 |
| しかし | 2,673 | 2.08 |
| られる | 2,684 | 1.68 |
| 様に | 2,767 | 1.76 |
| てる | 2,797 | 1.65 |
| 丈 | 2,833 | 1.71 |
| 様な | 2,968 | 1.80 |
| 火色 | 3,010 | 3.86 |
| ば | 3,055 | 1.60 |
| のか | 3,289 | 1.74 |
| だが | 3,289 | 1.83 |
| そして | 3,338 | 1.87 |
| と言う | 3,339 | 1.58 |
| この | 3,534 | 1.58 |
| のだ | 3,583 | 1.65 |
| 思う | 3,673 | 1.61 |
| よ | 3,806 | 1.48 |
| には | 3,808 | 1.57 |
| 彼女 | 3,820 | 1.98 |
| 在る | 3,821 | 1.55 |
| さ | 3,862 | 1.59 |
| だった | 4,092 | 1.58 |
| 言う | 4,310 | 1.56 |
Showing 24101 - 24200 of 24,225 words