Sequel to Ao no Exorcist: Shimane Illuminati-hen. Uncover the dark side of the Knights of the True Cross and the mystery of the "Blue Night"! Brothers Rin and Yukio head to Lake Towada in Aomori to search for Shura, who had suddenly disappeared. There, they find Shura’s birthplace – the place where Shiro became her guardian. As their search continues, Rin and Yukio discover the fate that awaits Shura. Meanwhile, Lightning, one of the Arch Knights, arrives at the Japan Branch of the Knights of the True Cross and begins his investigation into the Illuminati. Lightning deduces that everything began on the “Blue Night,” as he gradually steps into the dark side of the Knights of the True Cross…. (Source: Aniplex USA)
| Word | Frequency | Difficulty |
|---|---|---|
| 尋問 | 2 | 3.98 |
| 1泊 | 2 | 5.11 |
| 自然 | 2 | 3.04 |
| 回復 | 2 | 2.68 |
| 何だっけ | 2 | 4.24 |
| マズい | 2 | 4.31 |
| 洗濯 | 2 | 4.00 |
| 選ぶ | 2 | 2.84 |
| ママ | 2 | 3.75 |
| 外す | 2 | 3.17 |
| どうやら | 2 | 2.64 |
| 握る | 2 | 3.01 |
| 持ち出す | 2 | 4.03 |
| 言うて | 2 | 4.57 |
| かも知れません | 2 | 3.08 |
| 爺 | 2 | 3.56 |
| ある日 | 2 | 3.73 |
| 京都 | 2 | 4.39 |
| 星夜 | 2 | 4.35 |
| 一族 | 2 | 3.38 |
| 寂しい | 2 | 3.33 |
| ちっ | 2 | 3.66 |
| 所で | 2 | 3.30 |
| 査問 | 2 | 5.02 |
| 空 | 2 | 2.69 |
| 隠れみの | 2 | 6.37 |
| 生み出す | 2 | 3.25 |
| 導く | 2 | 3.63 |
| らしい | 2 | 2.54 |
| 嬉しい | 2 | 2.74 |
| 近づく | 2 | 2.83 |
| 疑い | 2 | 3.68 |
| 便り | 2 | 4.55 |
| 負けず嫌い | 2 | 4.62 |
| 仕方ない | 2 | 2.99 |
| 借り | 2 | 3.40 |
| どうしよう | 2 | 3.29 |
| 進んで | 2 | 3.07 |
| 貸し切り | 2 | 4.89 |
| 追いつく | 2 | 3.55 |
| 今のうち | 2 | 3.91 |
| 決めつける | 2 | 4.34 |
| 処刑 | 2 | 3.74 |
| 召し | 2 | 4.15 |
| 裏切る | 2 | 3.46 |
| 中々 | 2 | 2.84 |
| 現実 | 2 | 3.06 |
| 寒波 | 2 | 4.91 |
| 価値 | 2 | 3.23 |
| 気はない | 2 | 3.75 |
| とも | 2 | 2.37 |
| いい子 | 2 | 4.11 |
| 探偵 | 2 | 4.42 |
| 並ぶ | 2 | 3.38 |
| し続ける | 2 | 3.93 |
| ネフィリム | 2 | 5.70 |
| 外に | 2 | 2.98 |
| 家庭教師 | 2 | 4.28 |
| 五日 | 2 | 3.24 |
| 屋 | 2 | 3.36 |
| 縛る | 2 | 3.53 |
| 夢 | 2 | 2.91 |
| とても | 2 | 2.67 |
| 射 | 2 | 3.79 |
| り | 2 | 3.59 |
| 息 | 2 | 2.82 |
| こうして | 2 | 2.83 |
| 任せ | 2 | 3.02 |
| そうやって | 2 | 3.58 |
| 最強 | 2 | 3.25 |
| 応援 | 2 | 3.41 |
| ああ言う | 2 | 3.88 |
| がてら | 2 | 4.23 |
| パソコン | 2 | 4.05 |
| 自我 | 2 | 4.06 |
| 残念ながら | 2 | 3.45 |
| ましょう | 2 | 4.18 |
| 輸送 | 2 | 3.85 |
| 1時間 | 2 | 4.04 |
| その為 | 2 | 2.87 |
| 見届ける | 2 | 3.75 |
| やって見る | 2 | 4.07 |
| 立場 | 2 | 2.93 |
| 一年 | 2 | 3.42 |
| 所長 | 2 | 4.14 |
| 施与 | 2 | 4.27 |
| ところで | 2 | 2.57 |
| 持ち主 | 2 | 3.54 |
| 知恵 | 2 | 3.81 |
| 復活 | 2 | 3.43 |
| 対応 | 2 | 3.01 |
| 一発 | 2 | 3.49 |
| いくら | 2 | 3.05 |
| 逃げて | 2 | 3.41 |
| すっかり | 2 | 3.27 |
| 上等 | 2 | 3.92 |
| 早急 | 2 | 4.06 |
| 喃々 | 2 | 3.84 |
| それでは | 2 | 3.06 |
| ばかり | 2 | 2.53 |
Showing 2301 - 2400 of 4,263 words