Monica is told by her fiancé Joshua that their engagement is broken off. At the graduation party, she expects to be condemned... but the target of condemnation is not Monica, but...? A carefree young lady matter-of-factly narrates what unfolds before her eyes. This is a story with convenient plot devices and a relaxed happy ending. Please note that there are substantial yaoi (male×male) elements mixed in with the creator's personal preferences. Both male×female and male×male relationships are included.
| Word | Frequency | Difficulty |
|---|---|---|
| 一番 | 1 | 2.58 |
| ニヤニヤ | 1 | 3.81 |
| やらかす | 1 | 3.74 |
| 踏みしめる | 1 | 4.25 |
| さ中 | 1 | 4.46 |
| やる気 | 1 | 3.51 |
| 居 | 1 | 3.44 |
| 本音 | 1 | 3.60 |
| 割に | 1 | 3.65 |
| 様々 | 1 | 3.02 |
| 惚れる | 1 | 3.82 |
| 様になる | 1 | 3.45 |
| 責 | 1 | 4.56 |
| 経つ | 1 | 3.15 |
| 諦める | 1 | 3.20 |
| と言えば | 1 | 3.04 |
| 相応 | 1 | 3.66 |
| ではない | 1 | 2.28 |
| 今日は | 1 | 2.66 |
| 噴水 | 1 | 4.09 |
| 自分 | 1 | 1.91 |
| それに | 1 | 2.23 |
| 婚姻 | 1 | 3.82 |
| 搏風 | 1 | 4.49 |
| そういうもの | 2 | 3.77 |
| 息子 | 2 | 3.14 |
| 他に | 2 | 3.02 |
| い | 2 | 2.74 |
| 汚し | 2 | 4.40 |
| 信頼関係 | 2 | 4.44 |
| デブ | 2 | 4.47 |
| 変わる | 2 | 2.75 |
| あぁ | 2 | 2.97 |
| らしい | 2 | 2.54 |
| 首 | 2 | 2.55 |
| 選ぶ | 2 | 2.84 |
| 元 | 2 | 2.67 |
| って | 2 | 1.78 |
| 良い | 2 | 2.17 |
| 泣き | 2 | 3.33 |
| 悪い | 2 | 2.37 |
| 国王 | 2 | 3.02 |
| 付け | 2 | 2.69 |
| それを | 2 | 2.10 |
| 二人 | 2 | 2.19 |
| 男性 | 2 | 3.02 |
| お話し | 2 | 3.87 |
| 綺麗 | 2 | 2.92 |
| 強い | 2 | 2.36 |
| 弟 | 2 | 3.14 |
| 若しかしたら | 2 | 3.16 |
| でしょうか | 2 | 2.77 |
| 接触 | 2 | 3.42 |
| まで | 2 | 1.84 |
| 太子 | 2 | 4.97 |
| その様 | 2 | 2.83 |
| ものを | 2 | 2.71 |
| 商家 | 2 | 4.34 |
| 体格 | 2 | 3.64 |
| ても | 2 | 1.96 |
| やはり | 2 | 2.55 |
| 好き | 2 | 2.59 |
| 覚え | 2 | 2.76 |
| 驚く | 2 | 2.62 |
| 破る | 2 | 3.43 |
| 女生徒 | 2 | 4.21 |
| 合う | 2 | 2.87 |
| 誰も | 2 | 2.77 |
| 姿 | 2 | 2.21 |
| し | 2 | 1.60 |
| 隣 | 2 | 2.64 |
| のに | 2 | 2.21 |
| 教師 | 2 | 3.40 |
| しまった | 2 | 2.19 |
| 貰う | 2 | 2.51 |
| いらっしゃる | 2 | 3.26 |
| それ程 | 2 | 3.03 |
| 考え | 2 | 2.19 |
| 底荷 | 2 | 2.49 |
| それが | 2 | 2.31 |
| どうやら | 2 | 2.64 |
| 一人 | 2 | 2.46 |
| と言って | 2 | 2.71 |
| きっと | 2 | 2.65 |
| 成り立つ | 2 | 3.95 |
| 感情 | 2 | 2.86 |
| これから | 2 | 2.69 |
| ものである | 2 | 3.33 |
| 自ら | 2 | 2.87 |
| 可愛い | 2 | 2.81 |
| だろう | 2 | 1.78 |
| 通う | 2 | 3.42 |
| 他地 | 2 | 1.90 |
| 第一 | 2 | 3.13 |
| なの | 2 | 2.22 |
| 令嬢 | 2 | 3.06 |
| あの | 2 | 2.00 |
| みたいです | 2 | 3.46 |
| 波戸 | 2 | 3.58 |
| 思わず | 2 | 2.73 |
Showing 501 - 600 of 786 words